Bachelor of Science in Computer Science
B.Sc. (CS)
Undergraduate Programme | University of Mumbai
Bachelor of Science in Computer Science is a three-year undergraduate programme divided into six semesters. The programme focuses on core areas of computing such as programming, algorithms, software development, database systems, operating systems, networking, and emerging technologies. It prepares students for strong technical careers in the IT and software industry.
Eligibility Criteria
Students seeking admission to the B.Sc. Computer Science programme must have:
• Completed Class XII from Science.
• Passed the H.S.C. examination in a single attempt
• Studied Mathematics at HSC level (mandatory requirement)
• Applicants must secure a minimum aggregate of 45% for the Open/General category and 40% for Reserved categories.
Additionally:
• Students who have completed an Engineering Diploma in any stream are eligible for direct admission to the second year
Course Structure
Programme Duration: 3 Years | Total Semesters: 6
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Digital Systems & Architecture | 1101111 | Major | 2 |
| 2 | Fundamentals of Database Systems | 1101112 | Major | 2 |
| 3 | Computer Science Practical-I | 1101113 | Major | 2 |
| 4 | Introduction to Programming with Python | 1101411 | VSE | 2 |
| 5 | Statistics with R Programming | 1101412 | SEC | 2 |
| 6 | Content Writing | 1461311 | OE 1 | 2 |
| 7 | Introduction to Film and Video Editing | 1461319 | OE2 | 2 |
| 8 | Introduction to Communication Skills | 2511511 | AEC | 2 |
| 9 | Introduction to Cultural Activities | 2521611 | CC | 2 |
| 10 | Environmental Management & Sustainable Development -I | 2541516 | VEC | 2 |
| 11 | Indian Knowledge System | 2531511 | IKS | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Elementary Statistics-II | 1082211 | Minor | 2 |
| 2 | Design & Analysis of Algorithms | 1102111 | Major | 2 |
| 3 | Object Oriented Programming | 1102112 | Major | 2 |
| 4 | Computer Science Practical 2 | 1102113 | Major | 2 |
| 5 | Web Technologies | 1102411 | VSC | 2 |
| 6 | Advanced Python Programming | 1102413 | SEC | 2 |
| 7 | Script writing for TV Commercial | 1462314 | OE2 | 2 |
| 8 | Environmental Issues and Management | 1572313 | OE1 | 2 |
| 9 | Hindi Bhasha - Kaushal Ke Aadhaar | 2512517 | AEC | 2 |
| 10 | Foundation & Exploration of Performing fine Arts | 2522614 | CC | 2 |
| 11 | Fundamental of People s Skills | 2542519 | VES | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Statistical Methods-I | 1083211 | Minor | 2 |
| 2 | Practical based on statistical Methods-I | 1083212 | Minor Practical | 2 |
| 3 | Principles of Operating Systems | 1103111 | Major | 2 |
| 4 | Theory of Computation | 1103112 | Major | 2 |
| 5 | Data Structures | 1103113 | Major | 2 |
| 6 | Computer Science Practical 3 | 1103114 | CSP3 | 2 |
| 7 | Java Programming | 1103411 | VSC | 2 |
| 8 | Environmental Conservation and Sustainable Development I | 1573311 | OE1 | 2 |
| 9 | Hindi Bhasha Vyavharik Prayog | 2513511 | AEC | 2 |
| 10 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CC | 2 |
| 11 | Field Project | 2523625 | FP | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
| 1 | Environmental Conservation and Sustainable Development II | 1573316 | OE | 2 |
| 2 | Introduction to Communication Skills in English II (B.Sc) | 2514511 | AEC | 2 |
| 3 | Computer Networks (TH) | 1104111 | Major | 2 |
| 4 | Software Engineering (TH) | 1104112 | Major | 2 |
| 5 | IoT Technologies (TH) | 1104113 | Major | 2 |
| 6 | Computer Science Practical 4 (PR) | 1104114 | MJP4 | 2 |
| 7 | Mobile Application Development | 1104411 | SEC | 2 |
| 8 | Statistical Methods-II | 1084211 | Minor | 2 |
| 9 | Practical based on Statistical Methods-II | 1084212 | Minor Practical | 2 |
| 10 | Integrated Theatre Production: Stage Craft, Costume, Music and Technology | 2524613 | CC | 2 |
| 11 | Community Engagement Projects (CEP) | 2524630 | CEP | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00925
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Regression Analysis using R Programming | 1085212 | MINOR (STATISTICS) | 2 |
| 2 | Practical in Regression Analysis using R Programming | 1085213 | MINOR (STATISTICS) | 2 |
| 3 | Artificial Intelligence | 1105111 | MAJOR (COMPUTER SCIENCE) | 2 |
| 4 | Cyber & Information Security | 1105112 | MAJOR (COMPUTER SCIENCE) | 2 |
| 5 | Computer Science Practical 5 | 1105113 | MAJOR (COMPUTER SCIENCE) | 2 |
| 6 | Mini Project – I | 1105114 | MAJOR (COMPUTER SCIENCE) | 2 |
| 7 | IKS in Computational Systems | 1105115 | MAJOR (COMPUTER SCIENCE) | 2 |
| 8 | Software Testing & Quality Assurance | 1105116 | MAJOR (COMPUTER SCIENCE) | 2 |
| 9 | Software Testing & Quality Assurance Practical | 1105118 | MAJOR (COMPUTER SCIENCE) | 2 |
| 10 | Ethical Hacking | 1105411 | VSC | 2 |
| 11 | Community Engagement Project (CEP) | 2525611 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00926
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
Career Opportunities & Further Studies
Further Studies
- Master of Science (M.Sc.) in Computer Science
- Master of Computer Applications (MCA), subject to applicable eligibility criteria
- M.Sc. in Information Technology
- M.Sc. in Data Science
- M.Sc. in Artificial Intelligence and Machine Learning
- M.Sc. in Cybersecurity
- M.Sc. in Cloud Computing
- M.Sc. in Software Engineering
- M.Sc. in Computer Networking
- M.Sc. in Information Systems
- M.Sc. in Computational Science
- Master's in Big Data Analytics
- Master's in Business Analytics
- Master of Business Administration (MBA) in Information Technology
- MBA in Business Analytics
- Postgraduate Diploma in Artificial Intelligence and Machine Learning
- Postgraduate Diploma in Data Science
- Postgraduate Diploma in Cybersecurity
- Postgraduate Diploma in Cloud Computing
- Postgraduate Diploma in Software Development
- Professional Certification in Full-Stack Development
- Professional Certification in AWS, Microsoft Azure or Google Cloud
- Professional Certification in Ethical Hacking and Cybersecurity
- Professional Certification in Database Management
- Professional Certification in Software Testing and Automation
- Ph.D. in Computer Science, subject to eligibility requirements
Job Opportunities
- Software Developer
- Software Engineer Trainee
- Web Developer
- Front-End Developer
- Back-End Developer
- Full-Stack Developer
- Mobile Application Developer
- Software Tester and Quality Assurance (QA) Analyst
- Database Developer
- Database Administrator Assistant
- Data Analyst
- Business Intelligence Analyst Trainee
- Artificial Intelligence (AI) Developer Trainee
- Machine Learning Engineer Trainee
- Cybersecurity Analyst
- Network Administrator
- System Administrator
- Cloud Computing Associate
- DevOps Engineer Trainee
- IT Support Executive
- Technical Support Engineer
- Game Developer Trainee
- UI/UX Designer
- Application Support Analyst
- Technical Content Writer
- Computer Science Research Assistant
- IT Consultant Trainee
- Technology Entrepreneur
