Bachelor of Arts Multimedia and Mass Communication
B.A. MMC
Undergraduate Programme | University of Mumbai
BAMMC is a three-year undergraduate programme divided into six semesters. The programme is designed to provide students with a strong foundation in media studies, journalism, advertising, public relations, communication strategies, and digital media. It prepares students for dynamic careers in the fast-growing media, entertainment, and communication industries.
Eligibility Criteria
Students seeking admission to the BAMMC programme must have:
• Completed Class XII (H.S.C.) from any stream conducted by the Maharashtra State Board of Secondary and Higher Secondary Education or any equivalent recognized examination
• Passed the H.S.C. examination in a single attempt
• Applicants must secure a minimum aggregate of 45% for the Open/General category and 40% for Reserved categories.
Course Structure
Programme Duration: 3 Years | Total Semesters: 6
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Fundamentals of Start ups | 1171411 | OE | 2 |
| 2 | Service Marketing | 1261312 | OE | 2 |
| 3 | Evolution of Communication | 1461111 | MAJOR | 2 |
| 4 | Fundamentals of Mass Communication | 1461112 | MAJOR | 2 |
| 5 | Contemporary Affairs | 1461113 | MAJOR | 2 |
| 6 | Visual Communication | 1461411 | VEC | 2 |
| 7 | Introduction to Computers - I | 1461412 | SEC | 2 |
| 8 | Communication Skills in English I (BA) | 2511515 | AECC | 2 |
| 9 | Introduction to Cultural Activities | 2521611 | CO-CURRICULAR | 2 |
| 10 | Indian Knowledge System | 2531511 | IKS | 2 |
| 11 | Indian Constitution | 2541511 | VEC | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Social Media Marketing (OE) | 1102311 | OE | 2 |
| 2 | Advanced Excel (OE) | 1102312 | OE | 2 |
| 3 | Overview of Print production | 1462111 | MAJOR | 2 |
| 4 | Basics of Radio & Television | 1462112 | MAJOR | 2 |
| 5 | Introduction to New Media | 1462113 | MAJOR | 2 |
| 6 | History of Media | 1462211 | MINOR | 2 |
| 7 | Translation Skills | 1462411 | SEC | 2 |
| 8 | Introduction to Computers - II | 1462412 | SEC | 2 |
| 9 | Hindi Bhasha - Kaushal Ke Aadhaar | 2512517 | AECC | 2 |
| 10 | Co-Curricular Course NCC | 2522619 | CO-CURRICULAR | 2 |
| 11 | Fundamental of People’s Skills | 2542519 | VEC | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Electronic Media | 1463111 | MAJOR | 4 |
| 2 | IKS in Communication & Media | 1463112 | MAJOR | 2 |
| 3 | Film communication-1 | 1463113 | MAJOR | 2 |
| 4 | Introduction to Advertising | 1463211 | MINOR | 2 |
| 5 | Basics of Copywriting | 1463212 | MINOR | 2 |
| 6 | Introduction to Photography | 1463411 | VSC | 2 |
| 7 | Environmental Conservation and Sustainable Development I | 1573311 | OE | 2 |
| 8 | Hindi Bhasha Vyavharik Prayog | 2513511 | AECC | 2 |
| 9 | Indian Theatre: Classical Roots and Contemporary Expressions | 2523613 | CO-CURRICULAR | 2 |
| 10 | Field Project | 2523625 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Mass Media Research | 1464111 | MAJOR | 4 |
| 2 | Indian Legal Environment | 1464112 | MAJOR | 2 |
| 3 | Film Communication II | 1464113 | MAJOR | 2 |
| 4 | Globalisation and Advertising | 1464211 | MINOR | 4 |
| 5 | Writing and Editing for Media | 1464411 | SEC | 2 |
| 6 | Environmental Conservation and Sustainable Development II | 1573316 | OE | 2 |
| 7 | Communication Skills in English II (B.A.) | 2514515 | AECC | 2 |
| 8 | Integrated Theatre Production: Stage Craft, Costume, Music and Technology | 2524613 | CO-CURRICULAR | 2 |
| 9 | Community Engagement Projects (CEP) | 2524630 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00925
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | Media Planning & Buying | 1465111 | MAJOR (MULTIMEDIA & MASS COMMUNICATION) | 4 |
| 2 | Strategic Copywriting | 1465112 | MAJOR (MULTIMEDIA & MASS COMMUNICATION) | 2 |
| 3 | Brand Management | 1465113 | MAJOR (MULTIMEDIA & MASS COMMUNICATION) | 4 |
| 4 | Consumer Behaviour | 1465114 | MAJOR (MULTIMEDIA & MASS COMMUNICATION) | 4 |
| 5 | Corporate Communication and Public Relations | 1465211 | MAJOR (MULTIMEDIA & MASS COMMUNICATION) | 4 |
| 6 | Ad Design Project | 1465411 | VSC | 2 |
| 7 | Community Engagement Project (CEP) | 2525611 | CO-CURRICULAR | 2 |
| TOTAL CREDITS | 22 | |||
Programme Code: 2C00926
| SR. NO. | COURSE NAME | COURSE CODE | CATEGORY | CREDITS |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
Career Opportunities & Further Studies
Further Studies
- Master of Arts (M.A.) in Mass Communication and Journalism
- M.A. in Journalism
- M.A. in Advertising and Public Relations
- M.A. in Media and Communication Studies
- M.A. in Digital Media
- M.A. in Film, Television and New Media Production
- Master of Journalism and Mass Communication (MJMC)
- Master of Public Relations and Corporate Communication
- Master's in Digital Marketing
- Master's in Advertising and Brand Management
- Master's in Media Management
- Postgraduate Diploma in Journalism
- Postgraduate Diploma in Advertising and Public Relations
- Postgraduate Diploma in Digital Marketing
- Postgraduate Diploma in Film and Television Production
- Postgraduate Diploma in Photography and Photojournalism
- Postgraduate Diploma in Radio and Podcast Production
- Professional Certification in Social Media Marketing
- Professional Certification in Graphic Design and Multimedia
- Professional Certification in Content Writing and Digital Storytelling
Job Opportunities
- Journalist and News Reporter
- Digital Journalist and Online News Writer
- Public Relations (PR) Executive
- Advertising Executive and Copywriter
- Social Media Manager
- Digital Marketing Executive
- Content Writer and Copy Editor
- Radio Jockey (RJ) and Radio Programme Producer
- Television Presenter and News Anchor
- Media Researcher and Analyst
- Public Relations and Corporate Communication Executive
- Media Planner and Advertising Account Executive
- Video Content Creator and YouTuber
- Podcast Producer and Presenter
- Photojournalist and News Photographer
- Film and Documentary Production Assistant
- Multimedia Designer and Visual Content Creator
- Corporate Communication Executive
- Event Management and Promotion Executive
- Influencer Marketing and Brand Communication Specialist
